BuildingRefinerDisplayV2: Difference between revisions
From Dune Awakening DB
mNo edit summary Tag: Reverted |
mNo edit summary Tag: Reverted |
||
| Line 10: | Line 10: | ||
journey_requirement=JourneyRequirement,placed_with=PlacedWith, | journey_requirement=JourneyRequirement,placed_with=PlacedWith, | ||
recipe_to_build=Components,image_file=ImageFile,icon_file=IconFile, | recipe_to_build=Components,image_file=ImageFile,icon_file=IconFile, | ||
category_1=Category1,category_2=Category2,category_3=Category3 | category_1=Category1,category_2=Category2,category_3=Category3 | ||
}} | }} | ||
| Line 20: | Line 19: | ||
<div class="dune-card-inner"> | <div class="dune-card-inner"> | ||
<div class="dune-card-label">SCHEMATIC – BUILDABLE</div> | <div class="dune-card-label">SCHEMATIC – BUILDABLE</div> | ||
<div class="dune-card-title"><span class="icon">🛈</span> {{# | <div class="dune-card-title"><span class="icon">🛈</span> {{#external_value:Name}}</div> | ||
<div class="dune-card-image">[[File:{{ | <div class="dune-card-image">[[File:{{#external_value:image_file}}|200px|alt={{#external_value:Name}}|style:max-width:100%;max-height:150px;object-fit:contain;border:2px solid #e2d3ae;border-radius:4px;padding:2px;background-color:#262626;]]</div> | ||
<div class="dune-card-description">{{#get_external_data: source=externaldb | <div class="dune-card-description">{{#get_external_data: source=externaldb | ||
|from=data_building_descriptions | |from=data_building_descriptions | ||
| Line 27: | Line 26: | ||
|data=description=Description | |data=description=Description | ||
}} | }} | ||
{{ | {{#external_value:Description|No description available}}</div> | ||
<div class="dune-card-locked"> | <div class="dune-card-locked"> | ||
<div class="dune-card-locked-label"><span class="dune-card-locked-icon">🔒</span>Locked Behind</div> | <div class="dune-card-locked-label"><span class="dune-card-locked-icon">🔒</span>Locked Behind</div> | ||
<div class="dune-card-locked-value">{{ | <div class="dune-card-locked-value">{{#external_value:journey_requirement}}</div> | ||
</div> | </div> | ||
<div class="dune-card-infobox"> | <div class="dune-card-infobox"> | ||
<table class="infobox-dune"> | <table class="infobox-dune"> | ||
<tr><th><span class="icon">🏅</span> Type</th><td>{{ | <tr><th><span class="icon">🏅</span> Type</th><td>{{#external_value:building_type}}</td></tr> | ||
<tr><th><span class="icon">⚙</span> Primary Source</th><td>Crafting</td></tr> | <tr><th><span class="icon">⚙</span> Primary Source</th><td>Crafting</td></tr> | ||
<tr><th><span class="icon">⚡</span> Power Cost</th><td>{{ | <tr><th><span class="icon">⚡</span> Power Cost</th><td>{{#external_value:energy_consumption}}</td></tr> | ||
<tr><th><span class="icon">📦</span> Inventory Slots</th><td>{{ | <tr><th><span class="icon">📦</span> Inventory Slots</th><td>{{#external_value:storage_slots}}</td></tr> | ||
<tr><th><span class="icon">🗃</span> Volume Capacity</th><td>{{ | <tr><th><span class="icon">🗃</span> Volume Capacity</th><td>{{#external_value:storage_volume}}</td></tr> | ||
<tr><th><span class="icon">⚛</span> Components</th><td> | <tr><th><span class="icon">⚛</span> Components</th><td> | ||
{{#get_external_data: source=externaldb | {{#get_external_data: source=externaldb | ||
|from=data_resources | |from=data_resources | ||
|where=name IN ({{ | |where=name IN ({{#external_value:recipe_to_build}}) | ||
|data=name=ComponentName,icon_file=ComponentIconFile}} | |data=name=ComponentName,icon_file=ComponentIconFile}} | ||
{{#for_external_table:|[[File:{{ | {{#for_external_table:|[[File:{{#external_value:ComponentIconFile}}|20px]] [[{{#external_value:ComponentName}}]]<br>}} | ||
</td></tr> | </td></tr> | ||
<tr><th><span class="icon">🔨</span> Placed With</th><td>{{ | <tr><th><span class="icon">🔨</span> Placed With</th><td>{{#external_value:placed_with}}</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 13:43, 25 March 2025
The query SELECT ID,BuildingType,Name,EnergyConsumption,GeneratesPower,StorageSlots,StorageVolume,SchematicRequirement,JourneyRequirement,PlacedWith,Components,ImageFile,IconFile,Category1,Category2,Category3 FROM `data_buildings` WHERE name='BuildingRefinerDisplayV2' is invalid (Error 1054: Unknown column 'BuildingType' in 'SELECT'
Function: EDConnectorRdbms::fetch
Query: SELECT ID,BuildingType,Name,EnergyConsumption,GeneratesPower,StorageSlots,StorageVolume,SchematicRequirement,JourneyRequirement,PlacedWith,Components,ImageFile,IconFile,Category1,Category2,Category3 FROM `data_buildings` WHERE name='BuildingRefinerDisplayV2'
).
Function: EDConnectorRdbms::fetch Query: SELECT Description FROM `data_building_descriptions` WHERE building_name='BuildingRefinerDisplayV2' ).
No description available| 🏅 Type | Error: no local variable "building_type" has been set. |
|---|---|
| ⚙ Primary Source | Crafting |
| ⚡ Power Cost | Error: no local variable "energy_consumption" has been set. |
| 📦 Inventory Slots | Error: no local variable "storage_slots" has been set. |
| 🗃 Volume Capacity | Error: no local variable "storage_volume" has been set. |
| ⚛ Components |
The query SELECT ComponentName,ComponentIconFile FROM `data_resources` WHERE name IN (Error: no local variable "recipe_to_build" has been set.) is invalid (Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'Error: no local variable "recipe_to_build" has been set.<...' at line 1 Function: EDConnectorRdbms::fetch Query: SELECT ComponentName,ComponentIconFile FROM `data_resources` WHERE name IN (Error: no local variable "recipe_to_build" has been set.) ). |
| 🔨 Placed With | Error: no local variable "placed_with" has been set. |
| Output | Ingredients | Craft Time |
|---|
Function: EDConnectorRdbms::fetch Query: SELECT AdditionalNotes FROM `data_building_notes` WHERE building_name='BuildingRefinerDisplayV2'
). The query SELECT YoutubeURL FROM `data_building_videos` WHERE building_name='BuildingRefinerDisplayV2' is invalid (Error 1146: Table 'dunedbco_ddb.data_building_videos' doesn't exist
Function: EDConnectorRdbms::fetch Query: SELECT YoutubeURL FROM `data_building_videos` WHERE building_name='BuildingRefinerDisplayV2' ).
Provided ID could not be validated.
The query SELECT RelatedName,RelatedType,RelatedIconFile FROM `data_buildings` WHERE category_3='{{{Category3}}}' is invalid (Error 1054: Unknown column 'RelatedName' in 'SELECT'
Function: EDConnectorRdbms::fetch Query: SELECT RelatedName,RelatedType,RelatedIconFile FROM `data_buildings` WHERE category_3='{{{Category3}}}' ).
The query SELECT DescName,RelatedDescription FROM `data_building_descriptions` WHERE building_name IN ({{{RelatedName}}}) is invalid (Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'Template:RelatedName})' at line 1
Function: EDConnectorRdbms::fetch Query: SELECT DescName,RelatedDescription FROM `data_building_descriptions` WHERE building_name IN ({{{RelatedName}}}) ).
| Name | Type | Description |
|---|
