BuildingRefinerDisplayV2: Difference between revisions
From Dune Awakening DB
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div class="responsive-container"> | <div class="responsive-container"> | ||
{{#vardefine:BuildingName|{{{Name|{{PAGENAME}}}}}}} | |||
{{#get_external_data: source=externaldb | |||
|from=data_buildings | |||
|where=name='{{#var:BuildingName}}' | |||
|data=id=ID,building_type=BuildingType,name=Name,description=Description, | |||
power_cost=PowerCost,generates_power=GeneratesPower,storage_slots=StorageSlots, | |||
storage_capacity=StorageCapacity,schematic_requirement=SchematicRequirement, | |||
journey_requirement=JourneyRequirement,health=Health,placed_with=PlacedWith, | |||
additional_notes=AdditionalNotes,recipe_to_build=RecipeToBuild, | |||
image_file=ImageFile,icon_file=IconFile, | |||
category_1=Category1,category_2=Category2,category_3=Category3, | |||
youtube_video_link=YoutubeURL | |||
}} | |||
<div class="responsive-col col1"> | <div class="responsive-col col1"> | ||
<div class="skin-pivot"> | <div class="skin-pivot"> | ||
| Line 6: | Line 21: | ||
<div class="dune-card-inner"> | <div class="dune-card-inner"> | ||
<div class="dune-card-label">SCHEMATIC – BUILDABLE</div> | <div class="dune-card-label">SCHEMATIC – BUILDABLE</div> | ||
<div class="dune-card-title"><span class="icon">🛈</span> {{ | <div class="dune-card-title"><span class="icon">🛈</span> {{#external_value:name}}</div> | ||
<div class="dune-card-image">[[File:{{#external_value:image_file}}|200px|alt={{#external_value:name}}|style:max-width:100%;max-height:150px;object-fit:contain;border:2px solid #e2d3ae;border-radius:4px;padding:2px;background-color:#262626;]]</div> | |||
<div class="dune-card-description">{{#external_value:description}}</div> | |||
<div class="dune-card-image">[[File:{{ | |||
<div class="dune-card-description">{{ | |||
<div class="dune-card-locked"> | <div class="dune-card-locked"> | ||
<div class="dune-card-locked-label"><span class="dune-card-locked-icon">🔒</span>Locked Behind</div> | <div class="dune-card-locked-label"><span class="dune-card-locked-icon">🔒</span>Locked Behind</div> | ||
<div class="dune-card-locked-value">{{ | <div class="dune-card-locked-value">{{#external_value:journey_requirement}}</div> | ||
</div> | </div> | ||
<div class="dune-card-infobox"> | <div class="dune-card-infobox"> | ||
<table class="infobox-dune"> | <table class="infobox-dune"> | ||
<tr><th><span class="icon">🏅</span> | <tr><th><span class="icon">🏅</span> Type</th><td>{{#external_value:building_type}}</td></tr> | ||
<tr><th><span class="icon">⚙</span> Primary Source</th><td> | <tr><th><span class="icon">⚙</span> Primary Source</th><td>Crafting</td></tr> | ||
<tr><th><span class="icon">♥</span> Health</th><td>{{ | <tr><th><span class="icon">♥</span> Health</th><td>{{#external_value:health}}</td></tr> | ||
<tr><th><span class="icon">⚡</span> Power Cost</th><td>{{ | <tr><th><span class="icon">⚡</span> Power Cost</th><td>{{#external_value:power_cost}}</td></tr> | ||
<tr><th><span class="icon">📦</span> Inventory Slots</th><td>{{ | <tr><th><span class="icon">📦</span> Inventory Slots</th><td>{{#external_value:storage_slots}}</td></tr> | ||
<tr><th><span class="icon">🗃</span> Volume Capacity</th><td>{{ | <tr><th><span class="icon">🗃</span> Volume Capacity</th><td>{{#external_value:storage_capacity}}</td></tr> | ||
<tr><th><span class="icon">⚛</span> Components</th><td>{{#get_external_data: source=externaldb | <tr><th><span class="icon">⚛</span> Components</th><td> | ||
{{#get_external_data: source=externaldb | |||
|from=data_resources | |from=data_resources | ||
|where=name IN ({{ | |where=name IN ({{#external_value:recipe_to_build}}) | ||
|data=name=ComponentName,icon_file=ComponentIconFile}} | |data=name=ComponentName,icon_file=ComponentIconFile}} | ||
{{#for_external_table:|[[File:{{ | {{#for_external_table:|[[File:{{#external_value:ComponentIconFile}}|20px]] [[{{#external_value:ComponentName}}]]<br>}} | ||
</td></tr> | </td></tr> | ||
<tr><th><span class="icon">🔨</span> Placed With</th><td>{{ | <tr><th><span class="icon">🔨</span> Placed With</th><td>{{#external_value:placed_with}}</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 61: | Line 65: | ||
{{#get_external_data: source=externaldb | {{#get_external_data: source=externaldb | ||
|from=data_refining_recipes | |from=data_refining_recipes | ||
|where=refiner_needed='{{ | |where=refiner_needed='{{#var:BuildingName}}' | ||
|data=output_item=OutputItem,ingredients=Ingredients,time=Time,recipe_qty=RecipeQty | |data=output_item=OutputItem,ingredients=Ingredients,time=Time,recipe_qty=RecipeQty | ||
}} | }} | ||
| Line 71: | Line 75: | ||
{{#for_external_table:| | {{#for_external_table:| | ||
{{!}}- | {{!}}- | ||
{{!}} {{#get_external_data: source=externaldb |from=data_resources |where=name='{{ | {{!}} {{#get_external_data: source=externaldb |from=data_resources |where=name='{{#external_value:OutputItem}}' |data=icon_file=IconFile}}[[File:{{#external_value:IconFile}}|20px]] [[{{#external_value:OutputItem}}]] {{#if: {{#external_value:RecipeQty}} | × {{#external_value:RecipeQty}} | }} | ||
{{!}} {{#get_external_data: source=externaldb |from=data_resources |where=name IN ({{ | {{!}} {{#get_external_data: source=externaldb |from=data_resources |where=name IN ({{#external_value:Ingredients}}) |data=name=IngName,icon_file=IngIconFile}} | ||
{{#for_external_table:|[[File:{{ | {{#for_external_table:|[[File:{{#external_value:IngIconFile}}|20px]] [[{{#external_value:IngName}}]]<br>}} | ||
{{!}} {{ | {{!}} {{#external_value:Time}} | ||
}} | }} | ||
</table> | </table> | ||
| Line 88: | Line 92: | ||
<div class="dune-card-label">Additional Information</div> | <div class="dune-card-label">Additional Information</div> | ||
<div class="dune-card-title"><span class="icon">≡</span> Notes</div> | <div class="dune-card-title"><span class="icon">≡</span> Notes</div> | ||
<div class="dune-card-description">{{ | <div class="dune-card-description">{{#external_value:additional_notes}}</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 102: | Line 106: | ||
<div class="dune-card-title"><span class="icon">▶</span> {{{VideoTitle|Building Guide}}}</div> | <div class="dune-card-title"><span class="icon">▶</span> {{{VideoTitle|Building Guide}}}</div> | ||
<div class="dune-card-video" style="border:2px solid #e2d3ae;border-radius:4px;padding:2px;background-color:#262626;"> | <div class="dune-card-video" style="border:2px solid #e2d3ae;border-radius:4px;padding:2px;background-color:#262626;"> | ||
{{# | {{#if: {{#external_value:youtube_video_link}} | | ||
<youtube dimensions="480x360" alignment="center">{{#replace: {{#external_value:youtube_video_link}} | .*v=([a-zA-Z0-9_-]+).* | $1 }}</youtube> | |||
<youtube dimensions="480x360" alignment="center">{{#replace: {{ | |||
| Coming Soon }} | | Coming Soon }} | ||
</div> | </div> | ||
| Line 119: | Line 118: | ||
<div class="dune-card-inner"> | <div class="dune-card-inner"> | ||
<div class="dune-card-label">RELATED BUILDINGS</div> | <div class="dune-card-label">RELATED BUILDINGS</div> | ||
<div class="dune-card-title"><span class="icon">🏗</span> Other {{ | <div class="dune-card-title"><span class="icon">🏗</span> Other {{#external_value:category_3}}</div> | ||
<div class="dune-card-description">{{{RelatedBuildingsDescription|Explore similar building types to expand your base capabilities.}}}</div> | <div class="dune-card-description">{{{RelatedBuildingsDescription|Explore similar building types to expand your base capabilities.}}}</div> | ||
<div class="dune-card-infobox"> | <div class="dune-card-infobox"> | ||
{{#get_external_data: source=externaldb | {{#get_external_data: source=externaldb | ||
|from=data_buildings | |from=data_buildings | ||
|where= | |where=category_3='{{#external_value:category_3}}' | ||
|data=name=RelatedName, | |data=name=RelatedName,building_type=RelatedType,description=RelatedDescription,icon_file=RelatedIconFile | ||
}} | }} | ||
<table class="infobox-dune" style="width:100%"> | <table class="infobox-dune" style="width:100%"> | ||
<tr> | <tr> | ||
<th style="text-align:left;">Name</th> | <th style="text-align:left;">Name</th> | ||
<th style="text-align:left;"> | <th style="text-align:left;">Type</th> | ||
<th style="text-align:left;">Description</th> | <th style="text-align:left;">Description</th> | ||
</tr> | </tr> | ||
{{#for_external_table:| | {{#for_external_table:| | ||
{{#if: {{#ifeq: {{ | {{#if: {{#ifeq: {{#external_value:RelatedName}} | {{#var:BuildingName}} | | 1 }} | | ||
{{!}}- | {{!}}- | ||
{{!}} [[File:{{ | {{!}} [[File:{{#external_value:RelatedIconFile}}|20px]] [[{{#external_value:RelatedName}}]] | ||
{{!}} {{ | {{!}} {{#external_value:RelatedType}} | ||
{{!}} {{ | {{!}} {{#external_value:RelatedDescription}} | ||
|}} | |}} | ||
}} | }} | ||
Revision as of 14:05, 25 March 2025
The query SELECT ID,BuildingType,Name,Description,PowerCost,GeneratesPower,StorageSlots,StorageCapacity,SchematicRequirement,JourneyRequirement,Health,PlacedWith,AdditionalNotes,RecipeToBuild,ImageFile,IconFile,Category1,Category2,Category3,YoutubeURL FROM `data_buildings` WHERE name='BuildingRefinerDisplayV2' is invalid (Error 1054: Unknown column 'BuildingType' in 'SELECT'
Function: EDConnectorRdbms::fetch
Query: SELECT ID,BuildingType,Name,Description,PowerCost,GeneratesPower,StorageSlots,StorageCapacity,SchematicRequirement,JourneyRequirement,Health,PlacedWith,AdditionalNotes,RecipeToBuild,ImageFile,IconFile,Category1,Category2,Category3,YoutubeURL FROM `data_buildings` WHERE name='BuildingRefinerDisplayV2'
).
| 🏅 Type | Error: no local variable "building_type" has been set. |
|---|---|
| ⚙ Primary Source | Crafting |
| ♥ Health | Error: no local variable "health" has been set. |
| ⚡ Power Cost | Error: no local variable "power_cost" has been set. |
| 📦 Inventory Slots | Error: no local variable "storage_slots" has been set. |
| 🗃 Volume Capacity | Error: no local variable "storage_capacity" has been set. |
| ⚛ Components |
The query SELECT ComponentName,ComponentIconFile FROM `data_resources` WHERE name IN (Error: no local variable "recipe_to_build" has been set.) is invalid (Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'Error: no local variable "recipe_to_build" has been set.<...' at line 1 Function: EDConnectorRdbms::fetch Query: SELECT ComponentName,ComponentIconFile FROM `data_resources` WHERE name IN (Error: no local variable "recipe_to_build" has been set.) ). |
| 🔨 Placed With | Error: no local variable "placed_with" has been set. |
| Output | Ingredients | Craft Time |
|---|
Provided ID could not be validated.
The query SELECT RelatedName,RelatedType,RelatedDescription,RelatedIconFile FROM `data_buildings` WHERE category_3='Error: no local variable "category_3" has been set.' is invalid (Error 1054: Unknown column 'RelatedName' in 'SELECT'
Function: EDConnectorRdbms::fetch Query: SELECT RelatedName,RelatedType,RelatedDescription,RelatedIconFile FROM `data_buildings` WHERE category_3='Error: no local variable "category_3" has been set.' ).
| Name | Type | Description |
|---|
