Template:BuildingRefinerDisplayV2
From Dune Awakening DB
|- | Sub-fief Console | Functional | | | 15 | | | | | Salvaged Metal x 25 | Contruction Tool | | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Utilities
|- | Small Ore Refinery | Functional | Processes raw Copper Ore, Carbon Ore, and Iron Ore into Refined Resource. Can also create Steel Ingots from Iron and Carbon. | Journey: Echoes of the Past | 15 | 5 | 200 | | | Salvaged Metal x 90 | Contruction Tool | Small_Ore_Refinery_-_Full.png | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Refineries
|- | Small Storage Container | Functional | | | 5 | | | | 250 | Salvaged Metal x 35 | Contruction Tool | | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Storage
|- | Fuel-Powered Generator | Functional | | | 7 | 5 | | | | Salvaged Metal x 45 | Contruction Tool | | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Utilities
|- | Fabricator | Functional | A fabrication unit capable of producitng complex items. Place close to a Sub-fief Console with the Construction Tool. Requires power from a base power generator to operate. | | 10 | 10 | 200 | | | Salvaged Metal x 75 | Contruction Tool | | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Crafting
|- | Blood Purifier | Functional | | | 10 | | | | | Salvaged Metal x 70 | Contruction Tool | | | https://www.youtube.com/watch?v=plw2gxf7Coc | Base Building | Placeables | Crafting
🛈 {{{Name}}}
[[File:{{{ImageFile}}}|200px|alt={{{Name}}}|style:max-width:100%;max-height:150px;object-fit:contain;border:2px solid #e2d3ae;border-radius:4px;padding:2px;background-color:#262626;]]
Locked Behind
| 🏅 Tier | {{{Tier}}} |
|---|---|
| ⚙ Primary Source | Crafting |
| ♥ Health | {{{Health}}} |
| ⚡ Power Cost | {{{PowerCost}}} |
| 📦 Inventory Slots | {{{StorageSlots}}} |
| 🗃 Volume Capacity | {{{StorageVolume}}} |
| ⚛ Components | {{{RecipeToBuild}}} |
| 🔨 Placed With | {{{PlacedWith}}} |
⚛ Refining Recipes
Below is a list of possible outputs, required inputs, and the time to refine. Times or power usage might vary based on external modifiers (e.g., upgrades).
The query SELECT Refiner,Output,Ingredients,Time,Recipe FROM `data_refining_recipes` is invalid (Error 1146: Table 'dunedbco_ddb.data_refining_recipes' doesn't exist
Function: EDConnectorRdbms::fetch Query: SELECT Refiner,Output,Ingredients,Time,Recipe FROM `data_refining_recipes` ).
|-{{{Output}}} {{{Ingredients}}} {{{Time}}} |- {{{Output}}} {{{Ingredients}}} {{{Time}}} |- {{{Output}}} {{{Ingredients}}} {{{Time}}} |- {{{Output}}} {{{Ingredients}}} {{{Time}}} |- {{{Output}}} {{{Ingredients}}} {{{Time}}} |- {{{Output}}} {{{Ingredients}}} {{{Time}}}
≡ Notes
▶ Building Guide
Coming Soon
🏗 Other {{{Category3}}}
Explore similar building types to expand your base capabilities.
|-
Sub-fief Console (Functional)
|-
Small Ore Refinery (Functional)
Processes raw Copper Ore, Carbon Ore, and Iron Ore into Refined Resource. Can also create Steel Ingots from Iron and Carbon.
|-
Small Storage Container (Functional)
|-
Fuel-Powered Generator (Functional)
|-
Fabricator (Functional)
A fabrication unit capable of producitng complex items. Place close to a Sub-fief Console with the Construction Tool. Requires power from a base power generator to operate.
|-
Blood Purifier (Functional)
